| Category |
|---|
Wild Beaver Pie
| Filling | Beef |
|---|---|
| Pastry | Shortcrust Butter |
| Calories | Small Pie: 710, Large Pie: 1808 |
| Category |
Moo & Blue Pie
| Filling | Beef, Cheese |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | Small Pie: 737, Large Pie: 1852 |
| Category |
Cocky Leeky Pie
| Filling | Chicken |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Garlic Free, Mushroom Free |
| Calories | 1788 |
| Category |
Isaac's Apple Pie
| Filling | Fruit |
|---|---|
| Pastry | Shortcrust Pastry |
| Free From | Garlic Free, Mushroom Free, Onion Free, Vegetarian |
| Calories | 1469 |
| Category |
Big Cheese Pie
| Filling | Cheese |
|---|---|
| Pastry | Shortcrust Pastry |
| Free From | Garlic Free, Mushroom Free, Vegetarian |
| Calories | 1888 |
| Category |
Ruffalo Beefalo Pie
| Filling | Beef |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | 1525 kcal |
| Category |
Mary Cherry Pie
| Filling | Fruit |
|---|---|
| Size | Large Pie (600g) |
| Free From | Dairy Free, Garlic Free, Mushroom Free, Onion Free, Vegetarian |
| Pastry | Shortcrust Pastry |
| Calories | 1,140 kcal |
| Category |
Bang Bang Pie
| Filling | Beef |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | 1,550 kcal |
| Category |
Maharaja Chicken Pie
| Filling | Chicken |
|---|---|
| Size | Large Pie (600g) |
| Pastry | Shortcrust Pastry |
| Calories | 1,500 kcal |
| Category |
Snake & Pygmy Pie
| Weight | 600g |
|---|---|
| Filling | Beef |
| Pastry | Shortcrust Butter |
| Calories | Small Pie: 775 kcal, Large Pie: 1,790 kcal |
| Category |
Kiwi Pie
| Filling | Beef, Cheese |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | 1958 |
| Category |
The Northerner Pie
| Filling | Beef |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | 1575 |
| Category |
Shepherd's Delight Pie
| Filling | Lamb |
|---|---|
| Pastry | Shortcrust Butter |
| Free From | Mushroom Free |
| Calories | 1536 |
| Category |
Scrumper's Pie
| Filling | Fruit |
|---|---|
| Pastry | Shortcrust Pastry |
| Free From | Garlic Free, Mushroom Free, Onion Free, Vegetarian |
| Calories | 1459 |
| Category |



